Freestanding Sign Sizes


Miles Per Hour Road Complexity Viewer Reaction Time Sign Size
25 2 LANE 8 SECS 50
25 4 LANE 10 SECS 78
30 2 LANE 8 SECS 72
30 4 LANE 10 SECS 112
35 2 LANE 8 SECS 98
35 4 LANE 10 SECS 153
40 2 LANE 8 SECS 128
40 4 LANE 10 SECS 200
45 2 LANE 8 SECS 162
45 4 LANE 10 SECS 253
50 2 LANE 8 SECS 200
50 4 LANE 10 SECS 312
55 4 LANE 10 SECS 378
60 4 LANE 10 SECS 450
65 MULTI LANE 11 SECS 639
70 MULTI LANE 11 SECS 741
75 MULTI LANE 11 SECS 850

 

Freestanding Sign Size in Square Feet
   - Sign size (Square Feet) = [(VRT)(MPH)]2 /800
   - VRT =  Viewer Reaction Time   MPH = Miles Per Hour
   - VRT varies with roadside complexity:
          2 Lane = 8 Seconds
          4 Lane = 10 Seconds
          Multi Lane = 11 Seconds

Back to Info Page
Powered by SignSite©